YBM(P)-12/0.4 Smart preassembled substation o se masini tufatufaina eletise lea e tuufaatasia ai masini eletise maualuga, transformer, eletise eletise maualalo, ma isi mea i totonu o se seti atoatoa o meafaigaluega, lea e talafeagai mo AC 50HZ, 10kV. faiga eletise. O loʻo faʻaaogaina lautele i le tufatufaina atu o malosiaga lautele i le taulaga, fale maualuluga, nofoaga e nofo ai, fale gaosi oloa ma mining, fausiaina o le puipuiga a le atunuu, fanua suauʻu ma le fausiaina le tumau o inisinia ma isi nofoaga mo le taliaina ma le tufatufaina atu o le eletise i le faʻaogaina o le eletise. O le oloa ei ai le lelei o le fausaga faʻapipiʻi, laʻititi laʻititi, laʻititi laʻititi, faʻapipiʻi vave ma faigofie le tausiga.
fa'avasega | Igoa o le poloketi | iunite | Fa'atekinisi autu |
Vaega Malosi Maualuga | Fa'atatau taimi | Hz | 50 |
Voli fa'atatau | kV | 7.2 | |
Fa'atatau ile pasi autu | A | 630, 1250, 1600 | |
Fa'atatauina puupuu-taimi e tetee atu i le taimi nei/taimi | KA/s | 20/4, 25/3, 31.5/4 | |
Fa'atatau maualuga e tetee atu i le taimi nei | kA | 50, 63, 80 | |
Ole malosi ole Imin e mafai ona taofiofia le voltage (i le eleele/taulaga fou) | kV | 32/36 42/48 115/95 | |
O le uila e tetee atu i le voltage | kV | 60/70 75/85 185/215 | |
Fa'atatauina le la'au fa'ato'a fa'asa'o | kA | 20, 25, 31.5 | |
Pu'upu'u matasele eleele e tetee atu i le taimi nei/taimi | kA/s | 20/2, 20/4 | |
Fa'atatauina pupu'u tapuni tapuni o le matagaluega autu | kA | 50, 63, 80 | |
Fa'avasegaina le uta gaio'i e soli ai nei | A | 630 | |
Fa'avasegaina tapuni tapuni tapuni le taimi nei | A | 630 | |
Fa'ailoga uaea fa'atauina e malepe le taimi nei | A | 10 | |
Fuafuaina gafatia o le leai se uta transformer mo gau | kVA | 1250 | |
Fa'avasegaina fa'aliliuga i le taimi nei | A | 1700 | |
Ola fa'ainisinia | Taimi | 3000, 5000, 10000 | |
Vaega maualalo maualalo | Fa'atatau taimi | Hz | 50 |
Voli fa'atatau | kV | 0.4/0.23 | |
Fuafuaina le malosi o le insulation | V | 690 | |
Fa'atatau i le taimi nei o le matasele autu | A | 100~3200 | |
Fa'atatauina mo se taimi pupuu e tetee atu i le taimi nei | kA/s | 30/1, 50/1, 100/1 | |
Fa'atatau maualuga e tetee atu i le taimi nei | kA | 63, 105, 176 | |
5s le malosi fa'avevesi fa'afitia voltage | kV | 2.5 | |
Unite Transformer | ituaiga | Suauu-faatofu, ituaiga mago | |
Fa'atatau taimi | Hz | 50 | |
Voli fa'atatau | kV | 12(7.2)/0.4(0.23) | |
Fuafuaina gafatia | kVA | 30~1600 | |
1min le malosi fa'avevesi fa'asagatau voltage | kV | 35(25) | |
O le uila e tetee atu i le voltage | kV | 75(60) | |
Fa'asalaina voltage | % | 46 | |
Tu'aiga ta'i | ±X2.5%±X5% | ||
Fa'atasiga vaega | Y, yn0D, yn11 | ||
PUSA | Vasega puipuiga o potu maualuga ma maualalo | IP33D | |
Vasega puipuiga o potu transformer | IP23D | ||
Tulaga leo (suau'u faatofu/mamago) | dB | ≤50/55 | |
Lisi lona lua e tetee atu i le maualuga o le voltage | kV | 1.5/2 |
O lenei oloa e ogatusa ma tulaga: GB1094.1, GB3906, GB7251, GB/T17467, DL/T537 ma isi tulaga fa'atatau.