O pusa tufatufaina i fafo e faʻaaogaina lautele i faletalimalo, fale mautotogi, fale maualuluga, taulaga, nofoaga, malae vaʻalele, faleteuoloa ma falemaʻi ma isi iunite o moli ma laʻititi laʻititi o le eletise, talafeagai mo le 50Hz, AC tasi-vaega 240V, tolu-vaega 450V ma lalo ifo, 250A o iai nei ma lalo ifo o moli i totonu ma laina eletise. E pei o le puipuiga o le mamafa o le laina, puipuiga o le taamilosaga puʻupuʻu ma le fesuiaiga o laina, o lenei ituaiga meafaigaluega e talafeagai mo le faʻaogaina o tagata lautele pe talafeagai mo tagata e le o ni tagata faigaluega faʻapitoa e mafai ona ulufale i le saite.
Otootoga ata tusi
E talafeagai le fa'asologa o le tufatufaina atu o malosiaga i fafo mo le AC 50Hz, fa'amauina le voltage i lalo ole 0.4kV fa'asalalauga ma le tufatufaina atu. O lenei faasologa o oloa o se ituaiga fou o totonu ma fafo maualalo-voltage tufatufaina kapeneta tuufaatasia taui otometi ma le tufatufaina o le malosiaga, leakage puipuiga, mita le malosi, overcurrent, overvoltage ma vaega leiloa puipuiga o se tasi o le tele o galuega tauave, faatasi ai ma tulaga lelei o le laititi, faigofie. faʻapipiʻi, tau maualalo, anti-gaoi, malosi fetuutuunai, matua tetee, faagaioiga saʻo, leai se taui mea sese. O le suiga sili ona lelei grid grid o oloa filifiliga muamua.
Aotelega fua
Lisi gafatia | Lautele W(mm) | Maualuluga H(mm) | loloto E(mm) | Fa'amau fa'apipi'i tele | |||
W | W1 | W2 | D | F | |||
I lalo ole 50KVA | 650 | - | - | 700 | 350 | 250 | 460 |
50~80KVA | 900 | 450 | 450 | 800 | 500 | 400 | 860 |
100~125KVA | 1000 | 550 | 550 | 800 | 500 | 400 | 960 |
160~200KVA | 1250 | 800 | 450 | 900 | 600 | 500 | 1210 |
250~315KVA | 1350 | 900 | 450 | 900 | 700 | 600 | 1310 |
500KVA | 1550 | 1100 | 450 | 1200 | 700 | 600 | 1510 |
Otootoga ata tusi
Aotelega fua
Lisi gafatia | Lautele W(mm) | Maualuluga H(mm) | loloto E(mm) | Fa'amau fa'apipi'i tele | |||
H1 | H1 | H2 | D | F | |||
I lalo ole 50KVA | 700 | 1000 | 530 | 470 | 400 | 300 | 660 |
80~125KVA | 700 | 1250 | 780 | 470 | 450 | 350 | 660 |
160~200KVA | 800 | 1400 | 930 | 470 | 500 | 400 | 760 |
250~315KVA | 800 | 1550 | 1080 | 470 | 550 | 450 | 760 |
Otootoga ata tusi
Aotelega fua
Igoa o oloa | Lautele W(mm) | Maualuluga H(mm) | loloto E(mm) |
Pusa tufatufaina atu uaea fafo | 400 | 650 | 250 |
Pusa tufa uaea i fafo (fa'atasi ai ma ki) | 650 | 650 | 250 |
* Manatua:
O fua o loʻo i luga e mo naʻo faʻamatalaga ma e mafai ona gaosia e tusa ai ma ata faʻaoga.
Suia Air DZ20Y: 100A, 225A, 400A. Uea apamemea: 3x30, 4x40, 4x60.
E tolu vaega o le pusa mita eletise o se pusa tufatufaina, o se faitotoa mo le faʻapipiʻiina o mita eletise tolu-vaega. O loʻo i ai se faʻamalama faitau mita i luga o le pito i luga, lea e masani ona faʻaaogaina i le tufatufaina atu o faʻalapotopotoga faʻapisinisi ma mining e manaʻomia ai le tolu-vaega malosiaga.
Otootoga ata tusi
Aotelega fua
Igoa o oloa | Lautele W(mm) | Maualuluga H(mm) | loloto E(mm) |
Pusa mita eletise tolu vaega | 300 | 400 | 170 |
Aotelega fua
Igoa o oloa | Lautele W(mm) | Maualuluga H(mm) | loloto E(mm) | ||
W | W1 | W2 | |||
Pusa mita e tolu vaega (fa'atasi ai ma ki) | 550 | 275 | 275 | 400 | 180 |
Aotelega fua
Igoa o oloa | Lautele W(mm) | Maualuluga H(mm) | loloto E(mm) | ||
H | H1 | H2 | |||
Pusa mita e tolu vaega (fa'atasi ai ma ki) | 500 | 750 | 420 | 330 | 180 |
600 | 900 | 500 | 400 | 180 | |
700 | 1000 | 550 | 450 | 180 |
Pusa puipui fafo o se pusa tufatufaina ua mamanuina ma faʻapipiʻiina i galuega faʻatonutonu eseese e tusa ai ma le faʻataʻitaʻiga vaega, faʻamatalaga ma le aofaʻi, ona o le tele o le pusa e mafai ona filifilia faʻapitoa, ina ia faʻapipiʻi le fausaga i se tuʻufaʻatasiga lelei atoatoa.
Otootoga ata tusi
Aotelega fua
Igoa o oloa | fa'amatalaga | Lautele W(mm) | Maualuluga H(mm) | loloto E(mm) | Fa'aputuga aofa'i |
Malosiaga i fafo pusa | 253015 | 250 | 300 | 140 | 6 |
304017 | 300 | 400 | 170 | 4 | |
405018 | 400 | 500 | 180 | 3 | |
506018 | 500 | 600 | 180 | 2 | |
507018 | 500 | 700 | 200 | 2 | |
608020 | 600 | 800 | 200 | 2 | |
608025 | 600 | 800 | 250 | 1 | |
80010020 | 800 | 1000 | 200 | 1 | |
Kapoti eletise i fafo | 6010035 | 600 | 1000 | 350 | 1 |
6012035 | 600 | 1200 | 350 | 1 | |
6012040 | 600 | 1200 | 400 | 1 | |
7015037 | 700 | 1500 | 370 | 1 | |
7017037 | 700 | 1700 | 370 | 1 | |
8018040 | 800 | 1800 | 400 | 1 |
Fa'aaliga:O fua o loʻo i luga e mo naʻo faʻamatalaga ma e mafai ona gaosia e tusa ai ma ata faʻaoga.